Working environment measurement
Managing a facility requires ensuring the workplace
is unpolluted and safe for the employees (Japanese Occupational Safety
and Health Law). The measurements of the working environment have to
be implemented by certified companies. In addition to its activities
in maintenance and nuclear material management, ATOX does possess certifications
in the field of working environment measurement. Our devices and teams
could certainly meet your needs.
ATOX can also perform asbestos measurement. Please contact us for details.
What does "working environment measurement" mean ?
The following example illustrates ATOX's services in the field of measurement of the working environment.
Exemple
Context :(C) is a University chemistry laboratory,
where an organic solvent (methanol) is used for an extraction experiment.
The test is performed under two air flow hoods.
Experiment start :10:30
Experiment end :16:00
The work environment measurements are performed by qualified engineers
The measurement procedure is described below step by step.
(1) Environment of the analysis
The hoods connected to the room extraction system, within C laboratory.
(2) Choice of A measurement points
Inside (C) chemical laboratory, selection of 5 equidistant measurement points (A1 to A5).
(3 )Choice of B measurement point
Because the use of organic solvent is restricted to hood D, the highest concentrations in the air are likely to be measured in front of D.
(4) A and B measurement method
The organic solvent is used from 13:00 to 16:00. Therefore, samples are collected during one hour starting at 14:00. Samples measurement is implemented just after the sampling.
(5) Sampling method
Charcoal absorbent tubes
(6) Chemical analysis method
Gas chromatography
(7) Calculation of the concentrations
Giving in ppm the results of the analysis
(8) Final assessment
Concentrations at points A and B are compared with regulatory values
(9) Report on the working environment conditions
A report including steps (1) to (8) is transmitted to the facility's manager.
Our equipment for sampling and analysis
ATOX can meet various requirements with a large range of devices for sampling and analysis.
| Main analytical devices | ||
|---|---|---|
| ・Gas chromatography | ・Air sampling | ・Phase contrast microscope |
| ・Ge(Li) radiation analyser | ・ ICP | |
| ・Liquid scintillation counter | ・ Absorption spectrometer | |
Our team of work environment measurement specialists
All around Japan, our customers rely on ATOX's experts to respond to their needs in the field of measurement of the work environment.
| ・Working environment measurement engineers (type I) - number of people | |||
|---|---|---|---|
| Mineral dust | 17 | Special chemicals | 17 |
| Radioactive materials | 66 | Metallics | 14 |
| Organic solvents | 17 | ||
| ・Working environment measurement engineers (type II) | |||
| 39 | |||
What measurements are required at your facility ?
| Conditions | Measurement | |||||
|---|---|---|---|---|---|---|
| Type of work (Occupational Safety and Health Regulations) | Relevant law (Japan) | Type of measurement | Frequency | Number of records to be kept | ||
| 1 | Presence of stone, mineral, metallic or carbon dust in a indoor workplace | Japanese law on dust pollution |
concentration of dust in the air concentration of free SiO2 in the dust |
every 6 month | 7 | |
| 2 | Very hot, humid or cold indoor workplace | Japanese law on safety, health & hygiene | temperature, humidity, radiant heat | twice a month | 3 | |
| 3 | Noisy indoor workplace | Japanese law on safety, health & hygiene | noise level | every 6 month | 3 | |
| 4 | Underground workplace (mine) | a) CO2 environment | Japanese law on safety, health & hygiene | carbon dioxide concentration | every month | 3 |
| b) 28℃ | Japanese law on safety, health & hygiene |
temperature |
twice a month | 3 | ||
| c) facility with air ventilation system | Japanese law on safety, health & hygiene | ventilation intensity | twice a month | 3 | ||
| 5 | Central conditioned air control room (office building) | Japanese law on offices | carbon monoxide and carbon dioxide concentration, temperature, relative humidity of the room | every 2 month | 3 | 6 | Radioactive material handling | a) using radioactive material | Japanese law on ionizing materials | dose rate equivalent from external sources | every month | 5 |
| b) handling radioactive material | Japanese law on ionizing materials | concentration of radioactive matters in the air | every month | 5 | c) mining, extraction of radioactive material | Japanese law on ionizing materials | concentration of radioactive matters in the air | every month | 5 |
| 7 | Manufacturing or handling of special chemicals (first or second class) in a indoor working place | Japanese law on special chemicals | First class and second class material concentration in the air | every 6 month | 3※ | |
| 8 | Indoor work operations in the purpose to handle asbestos or to manufacture it for testing and research goal. | Japanese law on asbestos | Concentration of asbestos in air | Once every 6 months | 40 | |
| 9 | Indoor work operation in the purpose to conduct conduct certain work in which lead is handled. | Japanese law on lead | Concentration of lead in air | every month | 3 | |
| 10 | Operations leading to oxygen depletion in the workplace | Japanese law on oxygen depleted environment | concentration of oxygen in the air | Before each work | 3 | |
| concentration of oxygen and hydrogen sulfide (H2S) in the air | Before each work | 3 | ||||
| 11 | Production or handling of first-class or second-class organic solvents (indoor) | Japanese law on organic substances | concentration of the organic solvents in the air | at least once/operation | 3 | |
The items coloured in light blue have to be performed
by engineers qualified in working environment measurement
※ the data should be available for 30 years




